A4. Scheduled Ancient Monuments
| Parish | Monument Number | Title |
|---|---|---|
| Alvescot | 157* | Iron Age Settlement centring 500m SW of Black Bourton |
| Ascott-under-Wychwood | 21806 | Ascott Earl Motte and Bailey castle |
| 21790 | Ascott d’Oyley 12th Century Motte & Bailey castle & associated earthworks | |
| Asthall | 21788 | Pair of confluent bowl barrows 200m SSW of Bockett’s Corner on Leigh Hale Plain |
| 21797 | Asthall Barrow – an Anglo-Saxon burial mound 100m SSW of Barrow Farm | |
| 28135 | Roman Villa & associated bath house 450m NW of Lower Field Farm | |
| Aston, Cote, Shifford & Chimney | 137 | Ring ditches |
| 31434 | Round barrow cemetery 290m east of Old Shifford Farm | |
| 28185 | Causewayed enclosure 900m west of Chimney Farm | |
| Bampton | 12006* | Burroway Enclosure, Clanfield |
| Black Bourton | 157* | Iron Age settlement centring 500m SW of Black Bourton |
| Bladon | 21812 | Bladon Camp: a hillfort on Bladon Heath |
| Belnheim | 21814 | Bowl barrow 350m SW of Furze Platt Farm in Blenheim Great Park |
| 21815 | Earthwork 300m SW of Fair Rosamund’s Well, Blenheim Park | |
| 21816 | Ten medieval pillow mounds and part of an associated enclosure 300m NW of Combe Gate | |
| 21837 | Section of the north Oxfordshire Grim’s Ditch and a section of Akeman Street road immediately SE of North Lodge in Blenheim Great Park | |
| 21854 | 80m section of the north Oxfordshire Grim’s Ditch 150m WSW of Ditchley Gate in Blenheim Park | |
| Broadwell | 136 | Interrupted ditch system |
| Chadlington | 28118 | Bowl barrow 525m N of Barter’s Hill Farm |
| 28145 | Knollbury camp hillfort | |
| 28162 | Lowland Barn Romano-British farmstead 200m NW of Bury Hill | |
| Charlbury | 21787 | Lee’s Rest Earthwork; a probable Romano-Celtic temple 200m NE of Lee’s Rest Farm |
| 21838 | Section of the north Oxfordshire Grim’s Ditch running east from the River Evenlode opposite Cornbury Park | |
| 21846* | 1100m section of the north Oxfordshire Grim’s Ditch at Model Farm on the Ditchley Park Estate | |
| 30831 | Walcot ornamental fishponds and garden earthworks (included 15/04/04) | |
| Chaslteton | 21791 | Chastleton Barrow Camp: a hillfort south of Barrow House |
| 21792 | Neolithic long barrow 400m SE of Burnt Hill | |
| 21793 | Portal dolmen 400m SE of Burnt Hill | |
| Chipping Norton | 21808 | Chipping Norton Motte and Bailey castle and fishpond |
| Churchill | 160 | Shrunken medieval village NW of Churchill and church |
| 21809 | The Mount bell barrow 110m SW of Mount Farm | |
| 21851 | Besbury Lane bowl barrow 450m NE of Conduit Farm | |
| Clanfield | 12006* | Burroway enclosure, Clanfield |
| Cornbury & Wychwood | 21768 | Long barrow 150m W of Churchill Copse in Wychwood Forest |
| 21769 | Slatepits Copse long barrow, 1km SE of High Lodge in Wychwood Forest | |
| 21771 | One of a pair of bowl barrows 370m NW of High Lodge | |
| 21772 | Bowl barrow 150m NW of North Lodge, Cornbury Park | |
| 21773 | Waterman’s Lodge bowl barrow, one pair of Bronze Age barrows on the western edge of Wychwood Forest | |
| 21774 | Pair of Bronze Age Barrows situated on Maple Hill in Wychwood Forest | |
| 21779 | Bowl Barrow 150m east of Waterman’s Lodge: one pair of Bronze Age barrows on the western edge of Wychwood Forest | |
| 21780 | Bowl Barrow 200m west of Hawksnest Copse in Wychwood Forest | |
| 21781 | A pair of Roman camps and a section of a post-medieval sunken road situated in the north eastern corner of Cornbury Park | |
| 21782 | Pair of Bronze Age round barrows and surrounding Civil War fieldworks 180m NW of Park Farm | |
| 21783 | Civil War artillery fieldwork 370m NNW of Park Farm, Cornbury Park | |
| 21784 | Medieval moat surrounding High Lodge 400m NE of Kingstanding Farm | |
| 21789 | One pair of bowl barrows 370m NW of High Lodge | |
| 21798 | Bowl barrow 400m NW of Ranger’s Lodge in Cornbury Park | |
| Crawley | 21843 | Pair of bowl barrows immediately south of Blindwell Wood |
| Enstone | 85 | Barn at Rectory Farm, Church Enstone |
| 30827 | Nether Chalford medieval settlement | |
| 30826 | Over Chalford medieval settlement | |
| 21800 | Hoar Stone portal dolmen situated in Enstone Firs | |
| 21825 | Gagingwell Cross 80m W of Abbey Farm | |
| 21842 | Bowl barrow 500 SW of Hill Farm, Lidstone | |
| Enysham | 118 | Eynsham Abbey (site of) |
| 119 | Sites discovered by aerial photography near Foxley Farm | |
| 28142 | Eynsham Market Cross | |
| Fawler | 21818 | Oaklands Farm Roman Villa |
| 28186 | Fawler Roman Villa | |
| Fifield | 28133 | Fifield long barrow |
| Glympton | 21850* | 1km section of the north Oxfordshire Grim’s Ditch running from Out Wood to Berring’s Wood |
| 21851 | 900m section of the north Oxfordshire Grim’s Ditch 200m N of Grim’s Dyke Farm, running north into Hark Wood | |
| 21827* | Linear earthworks east of Callow Hill Roman Villa forming part of the north Oxfordshire Grim’s Ditch | |
| Grafton& Radcot | 7 | Radcot Bridge (also in the Vale of the White Horse) |
| 135 | Ring Ditches | |
| Great Tew | 96 | Beaconsfield Farm Roman Villa |
| Hailey | 21845* | Section of the north Oxfordshire Grim’s Ditch W of Common Farm |
| Hanborough | 76 | Ring ditch near Long Hanborough |
| Idbury | 28110 | Idbury Camp Hillfort |
| Kelmscott | 177 | Trackways 500 yds (460m) E of St. George’s Church |
| 178 | Settlement site | |
| Kiddington With | 57 | Pump Copse earthwork |
| Asterleigh | 21821 | Bowl barrow in Kingswood Brake 450m NNW of Wood Farm |
| 21823 | Bowl barrow 60m N of Wood Farm | |
| 21848* | 380m section of the north Oxfordshire Grim’s Ditch 200m ENE of Kiddington Lodge | |
| 21849 | 145m section of the north Oxfordshire Grim’s Ditch situated 200m W of Grimsdyke Farm | |
| 21850 | 1km section of the North Oxfordshire Grim’s Ditch running from Outwood to Berring’s Wood | |
| 28111 | Rectangular earthwork enclosure in Hill Wood 650m south east of Grimsdyke Farm | |
| 30837 | Medieval settlement and church of Asterleigh | |
| Kingham | 255 | Moated site at Manor Farm |
| Langford | 133* | Ring ditches and enclosures |
| 179 | Enclosures and trackways | |
| Leafield | 161 | Site of 19th century pottery factory NW of Leafield |
| 167 | Earthwork at Lowbarow Farm | |
| 21794 | Leafield Barrow: a motte castle 220m NW of St. Michael and All Angels Church | |
| 21799 | Pair of Bronze Age bowl barrows 150m N of Roustage Wood | |
| 21805 | Site of Langley Palace Royal Hunting Lodge, and associated enclosure and later garden earthworks at Langley Farm | |
| Lew | 77 | Rectangular enclosures 1100yds (1010m) NW of Mount Owen farm |
| 28150 | Anglo-Saxon burial mounds 450m NW of University Farm | |
| 28159 | Lew Village Cross | |
| Little Faringdon | 155 | Settlement 700m NE of Lechlade |
| 133* | Ring ditches and enclosures | |
| 156 | Enclosures 1500m SE of Little Faringdon | |
| Lyneham | 28143 | The Roundabout hillfort, 460m west of Barter’s Hill Farm |
| 28144 | Lyneham long barrow and standingstone, 480m NE of Hill Barn | |
| Minster Lovell | 21803 | Dovecote 125m N of Minster Lovell Hall |
| 21804 | Minster Lovell Hall | |
| North Leigh | 21819 | North Leigh Roman Villa 300m NNE of Upper Riding Farm |
| 21845* | Section of north Oxfordshire Grim’s Ditch W of Common Farm | |
| Northmoor | 141 | Prehistoric and later settlements near Northmoor |
| 247 | New Bridge (see also Vale of White Horse) | |
| Over Norton | 21844 | Over Norton bowl barrow 150m NW of the intersection between the A361 and A34(T) |
| Ramsden | 21770 | Brize’s Lodge bowl barrow, 400m east of Gospel Oak |
| Rollright | 28160 | The Rollright Stones (see also Warwickshire) |
| Rousham | 30846 | Dovecote at Rousham House (17/03/00) |
| Salford | 30854 | Great house site, garden earthworks and associated remains mmediately north, west and south of St. Mary’s Church |
| Sarsden | 21839 | Squire’s Clump Anglo-Saxon burial mound 500m SW of Iron Buildings |
| 21849 | Skew Plantation bowl barrow | |
| Shipto-under-Wychwood | 21801 | Shipton Barrow: a bowl barrow, Saxon barrow and associated earthwork enclosure 350m N of Downs Lodge |
| Spelsbury | 28199 | Hawk Stone standing stone 700m south of Claridges Farm |
| 21795 | Taston Village Cross | |
| 21796 | Taston Standing stone 12m N of Taston Village Cross | |
| 21811 | Bowl barrow situated in Round Clump, Ditchley Park | |
| 21820 | Ditchley Park Roman Villa and part of an associated field system 450m ENE of Lodge Farm | |
| 21822 | Barrow Place earthwork, 370m SW OF Lodge Farm, Ditchley | |
| 21836 | Long barrow 250m S of Ellen’s Lodge in Shilcott Wood on the itchley Park Estate | |
| 21840 | Bowl barrow 80m SE of Spelsburydown Farm barns | |
| 21841 | Bowl barrow 270m east of Spelsburydown Farm barns | |
| 21846* | 1100m section of the north Oxfordshire Grim’s Ditch at Model Farm on the Ditchley Park Estate | |
| 21847 | Section of the north Oxfordshire Grim’s Ditch 350m ENE of Ditchley House | |
| 21848 | 380m section of the north Oxfordshire Grim’s Ditch 200m ENE of Kiddington Lodge | |
| 21858 | Section of the north Oxfordshire Grim’s Ditch running into the northern edge of Shilcott Wood on the Ditchley Estate. | |
| Standlake | 140 | Complex of rectangular enclosures, ring ditches and tracks |
| Stanton Harcourt | 5 | The Devil’s Quoits |
| 34 | Great Kitchen of Manor House | |
| Stonesfield | 25 | Stonesfield Roman Villa |
| 28126 | Callow Hill Roman Villa | |
| 28127* | Linear earthworks east of Callow Hill Roman Villa forming part of the north Oxfordshire Grim’s Ditch | |
| Swerford | 21833 | Swerford Castle |
| Swinbrook & Widford | 21786 | Pain’s Farm bowl barrow 30m south of Pain’s Farm Cottages |
| 21802 | Long barrow situated in Southlawn Plain Woods | |
| 30828 | Medieval settlement of Widford immediately east of Manor Farm | |
| Tackley | 150 | Roman Villa |
| 30835 | Whitehall medieval settlement immediately south of Old Whitehill Farm | |
| 21703 | Water gardens, avenue, and an associated earthwork, east of Court Farm | |
| Witney | 6 | Buttercross |
| 21634 | Bishop of Winchester’s Palace 90m east of St. Mary’s Church | |
|
28177 | The remains of a medieval moated manor priory settlement and associated features Cogges | |
| Woodstock | 74 | Rectangular earthwork, Hensington |
| Wootton | 60 | Rectangular enclosure near New Inn |
| 21824 | Copping Knoll bowl barrow 200m S of Rose Cottage | |
| 21852 | 240m section of the north Oxfordshire Grim’s Ditch 350m south of Grim’s Dyke Farm | |
| 21853 | 90m section of the north Oxfordshire Grim’s Ditch 350m south of Grim’s Dyke Farm | |
| 21827 | Linear earthworks east of Callow Hill Roman Villa forming part of the North Oxfordshire Grim’s Ditch | |
| Worton | 21810 | Anglo-Saxon burial mound immediately north of Over Worton church graveyard |
* Monument lies within more than one Parish.
